| 3,872 sf. Suite F - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 6724 Preston Avenue, F | 3872 | $1994 - $2245 | $0.75 NNN/PSF/MO | ||
| AB - 5,808 sf. Office/Warehouse - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 6748 Preston Avenue, AB | 5,808 | Call for Details | 10% Office Build Out | ||
| 7,524 Sq. Office/Warehouse - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 6752 Preston Avenue, C | 7,524 | $4138.20 | $0.65 NNN/PSF/MO | ||
|
Copyright © 2000 - 2008 Commercial24-7.com,
Harsch Investment Properties.
All rights reserved. (disclaimers) |